Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
OUT 'N ABOAT [Other / Not Listed] CYC 2022 28 23 138 Provisional
A Perfect Day Moorings 445 LYC 1992 44.8 292 144 Provisional
ABRACADABRA J24 BBYC 1984 24 3919 162
Acalina Catalina 34 DYC 1989 34.5 852 180
Adriatic Bluenose OD CYC 1980 23 68 234
Aestivare Plas Trend PT 30-2 WMacAsk YC 1972 30 n/a 162 Provisional
Airborne IV Moorings 505 RNSYS 1997 49.8 CAN 54381 81 Provisional
AKUBRA J44 RNSYS 9999 44 96 33
Aleta KELT 7.6 DYC 1983 24.93 237 Provisional
Alianna C&C 35-2 CBYA 1974 35.5 12699 126
ALL THAT JAZZ Contessa-32 DYC 1975 32 8 222
Alpinauta Mirage 29 SMSC 1987 29 193 177
Andromeda [Other / Not Listed] CYC 1986 37.83 42395 119 Provisional
ANDURIL X-102 LRYC 1984 33 84003 138 Provisional
Angeleah Pearson 303 DobYC 1983 30.3 42 228 Provisional
Annie Amelia Pearson Triton IPYC 1960 28.3 72 267 Provisional
Antilhez Archambault A31 ShediacBayYachtClub 2010 31 Can 6973 93 Provisional
Apparate C&C 29-1 SYC 1977 29.6 2952 183
ARCADIA [Other / Not Listed] RNSYS 2008 43.08 108 Provisional
Ardea Herreshof ketch PYC 1960 288 Provisional
Artemis Hunter 37 Cut LRYC 1971 37 37 174 Provisional
Ascent Kirby 25 Waeg 1979 25 203 171
Aslan's Wind Aloha 34 SHYC 1985 34 none 192 Provisional
Atalanta J30 SMSC 1979 29.8 314 141
Attitude Pearson 10 M SHYC 1977 33.5 168
August Wind Catalina 30 ShediacBayYachtClub 1984 30 3662 210
Augusta Wind J122 byc 2012 40 GBR2622R 33
AURA Contessa-32 CCGC 1982 32 42 186
Azor [Other / Not Listed] Charlottetown 1984 36 15 156 Provisional
B's Nest Beneteau 373 AYC 2004 37.23 132 Provisional
B4Checkout Catalina 38 SD BBYC 1999 38.5 B4 126 Provisional
BABOON J35 RNSYS 1984 35 34434 72
Bad Alibi Paceship 23 Summerside 1972 23 73 228
Bad Alibi Paceship 23 Summerside 1972 23 73 228
BAD TO THE BONES C&C 115 ODR PointeDuChene 2006 0 11528 63
Barchetta 1d35 ODR RNSYS 1999 35 35034 39 Provisional
Bare Leg J24 RNSYS 1978 24 1401 and 5 162
Barely Legal J24 RNSYS 1985 24 4101 162
Barking Mad CS 33 SHYC 1981 32.75 3348 180
BarraWind C&C 34 Waeg 1980 33.5 34253 162
Barrel Rider Beneteau 310 Ben Eoin Yacht Club 1991 31 38 147
Bay B'y C&C 27 915-979 None 1984 27 958 213
Bear Necessities ll Interpid 9M (SD) RWNSYC 1979 29.5 22847 243 Provisional
Bella J J 133 RNYC 2007 43 54554 24 Provisional
Bella Rena Sonar LYC 2011 23 CAN 834 171
Bella Rena Sonar CYC 2011 23 171
Bellator C&C 25-2 Waeg 1982 25.2 237
Better Still elite 326 LSYC 1989 32 189 150 Provisional
BEYOND [Other / Not Listed] AYC 1981 40.9 none 159
BHREAGH Mirage 29 DYC 1987 29 156 189
Black Gold Beneteau 46 SMSC 2008 47.2 90 Provisional
Bleep Sonar RNSYS 2006 23 755 171
Blondie i550 SMSC 2019 18 CAN 573 150 Provisional
Blue Chip Cape Dory SHYC 1980 33 219 Provisional
Blue Jay Roue 20 SMSC 1988 30 29 183 Provisional
Blue Pearl Mirage 27 HYC 1981 27.5 360 207
Blue Spray [Other / Not Listed] SYC 1978 32.3 135 210 Provisional
Bonheur Shark 24 Waeg 1972 24 946 240
BOSS LADY NM 40 RKYC 1986 39.5 41088 60 Provisional
Bras d'Or Shark 24 CYC 1968 24 268 228
Breezes Mirage 30 WMacAsk YC 1984 30 777 183
BRILLIANCE J120 ODR CF RNSYS 2000 39.4 144 48
Bullet Bluenose CYC 1948 23 228 234
Buzz J27 LYC 1985 27 1418 126
Caddyshack Catalina 30 Charlottetown 1978 29.9 923 186
CAJUN SPIRIT J36 Summerside 1981 35.97 36542 84
Calico Pearson 28 SYC 1986 28.5 213 Provisional
CAN 396 Etchells-22ODR CYC 1978 30.5 KC 17 138
Carol Tracy Hunter E33 33-2 2011 AYC 2013 33 H-33 195
Castanea J42 RNSYS 1999 42 51108 66 Provisional
Catch The Wind C&C 38-3 IPYC 1986 37.5 32 105
Cavalier Roue 20 RNSYS 1972 29.5 22 177
CEILIDH C&C 39 [Other / Not Listed] 1973 39.7 11661 105
CEILIDH BlueJacket DobYC 1969 23 18 243
CHANCE MIRAGE 25 Charlottetown 1992 25.17 275 216
CHANCE O'Day 322 RWNSYC 1987 32.2 322 180
Chaya C&C 30 AYC 1982 30 195 Provisional
Chebucto J22 RNSYS 1983 22 37 171
CHESTER CAT Nonsuch 30 CYC 1983 30 180
CHILL OUT Hunter 336 1995 -2010 DYC 1996 33.6 147 Provisional
Clark and Alexander Mirage 24 SM DYC 1973 24 50 231 Provisional
Cloud C&C 24 QRBA 1975 24 1098 240
CLOUD Shark 24 QRBA 1975 24 1098 240
Cloudman Sabre 30 MKIII ShediacBayYachtClub 1989 30.6 201 195 Provisional
Coachman IOD CYC 2018 33 12 150
Coincidence C&C 34+ wk DYC 1990 35.5 43637 120 Provisional
Compass Rose Alerion Express, Shallow Draft CYC 2011 33 no sail nu 132 Provisional
Completely Wound Up Laser 28 [Other / Not Listed] 1984 28.4 133 135
Cookie Monster J70 Bras d'Or 2015 22.9 337 117
Counter Intelligence S2 6.7 Bronte Harbour Yacht Club 1983 22 104 210 Provisional
Courage C&C 33-1 PointeduChene 1975 33 14263 150
Critical Mass J80 ODR DYC 1996 26.3 150 123
Cu Na Mara Hunter 25 WMacAsk YC 1979 25 89 225 Provisional
CYGNET PRETORIEN 35 ST PIERRE Y C 1981 35.1 93039 156 Provisional
C_C_Courage J30 SMSC 1982 29.8 424 141
D'Jango C&C 29-2 RNYC 1984 29 189
Danalex Elan 31 Pointe duChene 1985 24.93 554 171 Provisional
Dancer Catalina 25 DYC 1982 25 3169 282
Dancer 1 Dufour Grand Large 365 RNSYS 2006 35.4 1606 153 Provisional
Dark & Dirty Ranger28 BBYC 1974 28 55 201 Provisional
Dark Horse Kirby 25 BBYC 1980 25 164 171
Dark Water C&C 33-2 RNSYS 1986 32.9 33149 132
Dawn Run Venture 2-22 WMacAsk YC 1973 22 353 270
Dawn Treader Swan 48-2 New York Yacht Club 1998 48.8 USA 51621 33 Provisional
Day Dream Tanzer 7.5 OB LRYC 1982 24.7 645 234
Day Dreamer Beneteau 28.5 WK DYC 1999 28.5 285 204
DAYDREAMER Niagara 26 BBYC 0 26 148 204
Dazma Aloha 8.2 SYC 1981 27 68 231
DECISION X-95 Charlottetown 1984 30.3 34706 147
DEFIANT Farr 40 OD MH [Other / Not Listed] 2001 40 CAN 17 -3
DELIVERANCE beneteau 285 PYC 1985 29.5 165 Provisional
Deliverance [Other / Not Listed] PYC 1985 29.5 256 0
Demolition Kirby Kirby 25 CYC 1980 25 159 171
Demons Dance C&C 99 ODR RNSYS 2004 32.5 51 105
Destiny V C&C 27 452-914 ShediacBayYachtClub 1981 27.9 903 219
Deviation Farr 40 OD MH RNSYS 2002 40.7 40101 -3
Devious Roue 20 CYC 1974 29.5 28 183
DEVOCEANS [Other / Not Listed] DYC 1974 33.58 195 Provisional
DIES IRAE C&C 35-1 Unknown 1972 35 10975 156
Dire Wolf CS 30 SMSC 1988 30 4711 156
Dodge On [Other / Not Listed] DYC 2003 36.42 171 Provisional
Dog Party J 100 155/POLE Charlottetown 2006 32.8 75 Provisional
DOGSLED Kaufman 47 RNSYS 1984 47 63495 39
Don Quichotte Hunter Legend 45 QYC 1989 46.6 H 45 66 Provisional
DOUBLE EXPOSURE C&C 34 Summerside 1978 33.43 54110 144
DowNorth Tanzer 26 DobYC 1983 26.3 777 225
Dragon Fly C&C 27 >1984 SMSC 1985 27 537 180
Dragonfly [Other / Not Listed] RWNSYC 1994 43 CAN 50500 21 Provisional
Dragonfly [Other / Not Listed] DYC 1983 38 None 129 Provisional
Dream Weaver Thunderbird WC 1986 25.9 1216 201
Dreamcatcher Swan 48 S&S (1972) Hingham/New Bedford 1972 47.9 USA 10625 72 Provisional
Dry Red C&C 25-1 DYC 1974 25 167 213
Duchess Mirage 24 SM Ben Eion Yacht Club 1977 24 297 231 Provisional
dutchcourage Aloha 28 LRYC 1981 28 152 231
Dynamique San Juan 30 MOD RNYC 1976 30 54027 162 Provisional
EAGH MARREY Contessa-26 Unknown 1974 25.5 125 264
Eagle's Wing CS 36 DobYC 1983 36 2266 156
Ean Mara Mirage 27-2 BBYC 1981 27.5 292 231
East River Shipyard E22 Etchells-22ODR RNSYS 1985 30.5 49 123
East River Shipyard J105 J105 ODR SMSC 1993 34.5 USA62 87
Easy Company [Other / Not Listed] RNSYS 2016 45 115 Provisional
Eau de Vie CS 36 Gold River Marina 1983 36.5 2272 150
ECLIPSE Chester C CYC 0 37 C-7 132
Eclipse C&C 99 ODR DYC 2003 32.5 108 Provisional
Ed C&C 38-3 Charlottetown 1985 38 129
EEK-n-AWK Kirby 30 AYC 1980 30 8 138
EFFIE CREEKMORE 7M Charlottetown 1981 23.16 346 198 Provisional
Elida IOD CYC 1937 33.3 150
Elizabeth M CS 33 BHYC 1984 32.75 192
Ellie BlueJacket AYC 1974 23 98 243
Enchante Beneteau 345 RNYC 1985 34.5 171
ENDEAVOUR C&C 37-1 SMSC 1985 37.7 108
Endeavour J30 Charlottetown 1981 29.8 30502 135
Endeavour own design CYC 1991 39.6 R-3 174 Provisional
Endorfin Catalina 34TM DYC 1986 34.5 98 156
Endurance C&C 35-2 DobYC 1974 35 4976 / 139 132
EQUINOX C&C 99 DK 14.5 SPL DYC 2004 32.5 56 99
Equity Beneteau 373 CYC 2005 37 373 156 Provisional
Escapade C&C 33-2 PointeduChene 1985 32.8 40286 132
evening sun Mirage26MOD RWNSYC 1979 26.1 165 213 Provisional
Eventide Alberg 35 Yawl NYC 1964 35 1 225 Provisional
Evolution J35 RNYC 1990 35 83289 84
EXUBERANCE Kirby 25 RNSYS 1980 25 176 171
Falcon J35 CYC 1989 35 229 72
FELICITY Pearson 10 M DYC 1977 33 189 168
Fire Ball J30 Charlottetown 9999 30 141
Five of Harts Beneteau First 10R DYC 2007 34 81
Flashdance C&C 27 >1984 CYC 1985 27 71 180
Flippin Good C&C 29-2 SYC 1984 29.2 195
Flux J30 RNSYS 1981 30 256 135
FLYING DUTCHMAN 3 Mirage 35 mod RWNSYC 1986 35.6 35 165 Provisional
Fox Islander Shark 24 DYC 1968 24 721 228
foxy lady Chaser 29 CYC 1974 29 34142 156
FRED J24 RNSYS 1984 24 3717 162
FREYJA Tanzer 22 GLYC 1980 22 1801 234
Freyja VI Ericson 38-200 SMSC 1988 37.7 277 144 Provisional
FRISCO KID Beneteau 375 Charlottetown 1984 37.5 41566 120
Front Row Forward C&C 32 ABYC 1983 32 7 189
Gabhar C&C 34-R RNSYS 1990 36 73390 102
Gambit Niagara 26 BBYC 1987 26 151 204
Gay Wind Berthon Gauntlet 8-ton BYC 1950 32.7 73168 234 Provisional
Genesis hunter33.5 YCSP 1988 33.4 150 Provisional
Genesis C&C 32 BBYC 1981 31.5 90 195
Glenesk [Other / Not Listed] RNSYS 2001 37 32 117 Provisional
Goat Whisperer J80 PHRF RNSYS 1995 26.2 121 117 Provisional
Goldchain J22 RNSYS 1983 22 CAN 481 177
Good Energy Bluenose CYC 1979 23.5 246 234
Good Friday C&C 32 BBYC 1981 31.5 174
Grace Beneteau Oceanics 331 NYC 2002 34 180
GRAND ESCAPE Tanzer 22 GLYC 1979 22.5 1670 228
Great White J70 CYC 2013 22 117
Green Flash Sonar Harraseeket Yacht Club 2003 23 171
Greyling I C&C 41 RNYC 1987 40.8 CAN 34881 72
Groovin J30 SMSC 1981 29.8 314 135
Habanero C&C 32 BHYC 1982 32 189
Halcyon C&C 30 SMSC 1974 30 183
Happy Hour Sonic 23 CBYA 1983 23 93 246
Hard Eight Tripp41Fr SHYC 1996 40.9 51111 15 Provisional
Harmony Marieholme International Folk Boat CYC 1974 26 D207 270 Provisional
Harpoon J80 ODR CYC 1995 26.2 Can 126 123
HAYSEED IV Custom CYC 1912 53 1 63
Head Games J29FR CYC 9999 29 57 114
HeadFirst Farr 30 ODR Charlottetown 1997 30.9 CAN 65 48
Heather Gem Catalina 36 TM DYC 1983 36.3 831 156
HEATWAVE Roue 20 AYC 1980 30 31 177
Helix J120 ODR CF RNSYS 1998 39.4 15005 48
Henry Edward Hunter 460 DYC 2001 46 147 Provisional
HIGH VOLTAGE custom C&C 38 QRBA 1975 38 14591 105 Provisional
Highland Flyer tartan 3500 WK Bras d'Or 1993 35 135
HIGHLANDER Dehler DB-1 RNSYS 1986 33 34440 126
Hipnautical Grampian 26 DYC 1977 26 246
Hola [Other / Not Listed] Waeg 1997 21 86 144 Provisional
Honalee [Other / Not Listed] RNSYS 1980 30 24213 180
Hoodlum C&C 39 Pointe duChene 1973 39.3 11840 105
HOT MESS Olson 29 LYC 1985 29.6 2 99 Provisional
Huntress [Other / Not Listed] AYC 1984 36 K3914 135
HYDRA Contessa-32 CCGC 1982 32 41 186
Hydromec Farr 40 OD MH [Other / Not Listed] 2001 40 CAN17 -3 Provisional
I Sea U S2 7.9 Sarnia Yacht Club 1984 26 267 171 Provisional
Illicit Beneteau 44.7 SD RNSYS 2005 44.8 52276 48
ILLUSION C&C 39 LRYC 1973 39 4928 105
IMOGENE Halcyon TNYC 1971 27 n/a 276 Provisional
Incognito C&C 30-2 SMSC 1988 29.9 788 156
Indefatigable Tanzer 22 DobYC 1982 22.5 2026 234
INDIGO C&C 38-LF RNSYS 1981 38 54320 153
Inside Out J22 ODR SMSC 1988 22 US 730 177
ĂŻnspired bv Scampi 30 Mk 4 SMSC 1975 29.75 118 177 Provisional
INTREPID C&C 33-2 DYC 1985 32.5 54950 132
Intrepid C&C 27 >1984 SMSC 1984 26.5 020 198
Intuition Beneteau 337 Charlottetown 2001 33 123 Provisional
Irish Mist C&C 38-3 DobYC 1987 37.5 41460 105
Ironbound CS 36 LRYC 1984 36 2328 144
Isla V. hunter DobYC 1984 31 189 Provisional
Island Song Islander 34 BHYC 1967 33.6 228 Provisional
Island Time CAL 33-2 Ben Eoin Yacht Club 1973 30 138 Provisional
J Cool J24 WMacAsk YC 1984 24 CAN 2718 162
J Hawk J35 CYC 1991 35 282 72
J Makin' Rhumb J30 PointeduChene 1981 29.8 361 153
J-Alpha J24 RNSYS 1985 24 4101 162
J-Zeus J29FR Waeg 1983 29 72 108
JahMon J105 ODR RNSYS 2002 34.5 USA 500 87 Provisional
Jail Break Beneteau 331 DYC 2003 33.1 299 174
Jane J120 ODR AL RNSYS 2002 39.5 50271 51
JDHD J29FR PLYC 1983 29 135 114
JEDI J35 RNYC 1993 35.5 84
Jenilyn Bluenose CYC 1968 23.5 KC 178 228
Joyride J29FR DYC 1984 29.5 214 114
Joyridin' J70 Charlottetown 2014 22.7 CAN491 117
Just Add Water J30 RNSYS 1974 30 008 135
Just Dreamin Beneteau 42s7 NYC 1999 42.7 74357 84 Provisional
Just in Time J29FR NYC 1985 29.5 32029 108
Juvenile Delinquent J24 RNSYS 1985 24 CAN 4013 162
Kahlua Newport 28 II DYC 1984 28 213 Provisional
Katrinka Tripp Yawl None 1969 48 4273 108 Provisional
KELPIE Nonsuch 30 BBYC 1984 30 254 180
King of Normandy C&C 27 452-914 DYC 1975 27.1 566 195
Kinship Beneteau 323 WK Ben Eion Yacht Club 2008 32.8 165 Provisional
Kirby Kirby 30 LRYC 1981 30 40 132
Kookaloo Kirby 25 NYC 1980 25.1 154 171
L Hirondelle C&C 27 452-914 AYC 1978 27 20480 225
L'Hirondelle Roue 20 AYC 1993 30 93 177
L'Ile Madame III Mirage 35 IMBC 1988 35.5 174
La Borrachita C&C 34 AYC 1981 33.5 34277 144
La Diva IOD CYC 1965 33 10 150
Lady Bug Tanzer 26 ShediacBayYachtClub 9999 26 216
LADY LINDA C&C 25-1 QRBA 1900 25 231
Landis Tylercraft T-26 DYC 1988 26.2 572 246
Lightning McQueen J24 BBYC 1984 24 CAN 3849 162
LITTLE MARIE B-361 St. Peter's 2004 36.5 361 165 Provisional
Louise [Other / Not Listed] RWNSYC 2013 29 N/A 108 Provisional
LUCID DREAM Hunter 33 2004-2011 BBYC 2005 33.1 H33 197 201
Luna J22 ODR RNSYS 1987 22.5 787 177
m t c . . . Etchells-22ODR BBYC 1978 30.5 USA 1007 114
MAAD MA Soling LYC 1968 27 12 144
MAADer MA Mirage 35 LYC 1986 35 148 180
Macaid II O'Day 37 CC DYC 1984 37 213 Provisional
MacIntosh Custom CYC 1985 43.7 34539 69 Provisional
Mackerel Run Nonsuch 33 DYC 1993 33 66 177
MAGICAL Nonsuch 30 RNSYS 1980 30 70 186
Mahalo Lippincott 30 LRYC 1981 30.33 16 207 Provisional
Mahaska Bluenose CYC 1965 23 116 222
Mahaska Bluenose OD CYC 1965 23 116 216
Manana Express 20 CBYA 1980 20 11 228
Marathon Beneteau 337 DYC 2000 32.7 123
Marcolina Hunter 31 PointeduChene 1985 31.33 189 Provisional
Mariah C&C 30-2 WK DYC 1988 29.9 888 192 Provisional
Maritime Express Nautilus 11M DYC 1986 36.1 177 Provisional
Matador Farr 30 ODR RNSYS 1997 30.9 CAN 66 48
McDaniel Bluenose OD CYC 1972 22.5 75 234
McMac J105 ODR RNSYS 2002 34.5 506 87
MELVILLE ISLAND Sadler 32 AYC 1975 32 4970 150
merlin arpege tnyc 1972 30 0000 220
Mermaid Bullseye CYC 2000 16 897 372
Michabo C&C 32 DYC 1981 31.5 64249 186
Michaela Hallberg-Rassy 35 Rasmus Discovery Sailing 1974 34.5 330 210 Provisional
MIDDLE GROUND Sabre 34 mk II AYC 1986 34.2 40734 135 Provisional
Midnight Dancer Ontario ShediacBayYachtClub 1981 32 116 201
Mighty Mo IOD CYC 1961 33.3 CAN 1 150
Milagros Tanzer 22 Charlottetown 9999 22 228
Mind's Eye Viking 28 ShediacBayYachtClub 1982 28.2 145 204
misconduct C&C 27-3 RWNSYC 1985 26.5 66 198
Mistral CS 30 SYC 1987 30 4652 174
Mobile Device KELT 7.6 CYC 1982 24.9 213
Model T Sonar LYC 1989 23 462 171
MODERATION Mirage 27-2 LRYC 1981 27.4 34679 228
MOETOD Heritage 35 DYC 1975 35 88 180
Moondance C&C 30 SYC 1978 30 54173 177
Moonlight Maid Shannon 38 Ketch None 1980 38 NA 192 Provisional
MOONSHADOW Tanzer 22 DYC 1980 22.6 1776 252
MORE FREEDOM Kirby 25 QRBA 0 25 126 183
Morgan D C&C 27 915-979 Bras d'Or 1975 27.9 34189 201
Morris Code J24 DYC 1981 24 2515/4140 162
MOXIE J100 LYC 2006 33 60000 84 Provisional
Mystic Catalina 34-2 DYC 1996 34.5 tba 186
Narwhal V Dash 34 modified RNSYS 1985 34.1 kc 34591 87 Provisional
NATADOLA C&C 30 BBYC 1978 30 195
Nauti & Nice Hunter 33 2004-2011 ShediacBayYachtClub 2004 33.6 H33 201
NAUTICLEW C&C 29-2 QRBA 1985 29 207
Nekton Mirage 24 SMSC 1981 24 329 252
Neverfail J22 RNSYS 1985 22 470 177
NEXT FRIDAY Beneteau 28.5 WK CYC 1998 28.4 19 192
Nieve C&C 30-2 SMSC 1988 29.9 79 156
Njord Beneteau 36.7 RNSYS 2002 36 CAN 54 75
NOMAD Lacoste 42 RNYC 1986 42.2 72 Provisional
Nonfiction Aloha 30 SMSC 1986 30 6 144
Northern Dancer C&C 41 DYC 1985 40.7 54338 81
NorthWind Catalina 25 AYC 1982 25 258
NorthWind Catalina 25 AYC 1982 25 270
NYHAVN C&C 30-2 DYC 1987 29.9 30087 168
O'Canada Open 60 Royal Vancouver Yacht Club 2006 60 CAN60 -127
OASIS Mirage 29 DYC 1986 29 126 201
Oasis [Other / Not Listed] BBYC 1999 41.8 117 Provisional
Ocean Dancer II Nonsuch 30 RNYC 1983 30.3 195 186
OCEAN WANDERER Montivideo 43 AYC 1990 43 30318 117 Provisional
Odisea Odyssey 30 Hubbards Yacht Club 1987 30 5411 156 Provisional
odyssey swan LYC 1994 57 42 Provisional
Odyssey C&C 30 SYC 1976 30 390 204
Odyssey CS 36-SD DobYC 1980 36 2134 159
One More Time Farr 30 ODR RNSYS 1996 30 USA 28 48
OPPIDO Jeanneau SO 36i ShediacBayYachtClub 2007 35.9 141 Provisional
OPUS II C&C 24 CYC 1978 24 4 246
Orion Hunter 33 1977 Cherubini RCBYC 1977 33 201 Provisional
OSOSOY Jeanneau Attalia 32 CB SPM Sailing 1984 31.8 716420 174 Provisional
outrageous beneteau 321 RWNSYC 1995 32.1 186
Over Draft 11 Tanzer 26 SHYC 1977 26.4 187 225
OVERDRAFT Henderson 30 Bras d'Or 1999 30 45
Owes Me Nothing Express 20 LRYC 1984 20 11 234
Panacea Hunter 31 (Shoal Draft) ShediacBayYachtClub 1987 31.3 787 201 Provisional
Pandora C&C 115 ODR RNSYS 2005 37.7 25 63 Provisional
PARADIGM SHIFT J29FR LYC 1984 29 117 114
PARADOX Soling AYC 1991 26.75 CAN-17 144
PASADENA Contessa 35 LYC 1977 35 147
Pendragon CM 1200 RNSYS 1996 39.5 US51885 18 Provisional
Pendragon CM 1200 SYC 1996 39 51889 18
Penobscot NA [Other / Not Listed] 1923 37 R11 165 Provisional
PETREL P 32/28 Ben Eion Yacht Club 1973 32 9229 171
Phantom of the Seas Hunter 306 SYC 2002 29.92 H306 222 Provisional
Phoenix C&C 24 ShediacBayYachtClub 1976 24 222
Points Home Tayana 37 None 1986 36.8 505 165
Pure Freedom Beneteau Oceanis 41 [Other / Not Listed] 2012 41 138 Provisional
Purrfection Mirage 35 DYC 1987 35.5 168
PURSUIT Niagara 26 BBYC 1979 26 27 192
Pyxi Beneteau First 26 DYC 1984 26.3 none 234 Provisional
Que te vaya bien Sigma 29 Ben Eoin Yacht Club 1984 29 2025 186
Quintessence Tanzer 26 Charlottetown 1977 24.5 372 225
R Soling Unknown 1974 27 144
Raconteur Moody 40 BBYC 1981 40 nil 180 Provisional
Radiance Dragon CYC 1992 29.12 CAN 139 207 Provisional
RAIDO Laser 28 BBYC 1987 28.41 238 135
Rainbow Spirt 28 SYC 1980 28 110 234 Provisional
RAVEN Roue 20 Unknown 1979 20 25 177
Razor's Edge Sabre 362 US NASS 1997 36.2 50836 105 Provisional
Rebel Rebel X-35 SMSC 2006 34.8 35 57
REBOUND Tanzer 29 DYC 1986 29 002 177
Red's Goose beneteau Oceanis 41 CBYA 2012 41 Unknown 123
Reggae Beneteau First 40.7 RNSYS 2002 39.3 52407 54 Provisional
REINA DEL SOL CAPE CORAL None 1972 38 2 168 Provisional
Relentless [Other / Not Listed] RWNSYC 2009 39.9 138 Provisional
Relentless mirage 33 RWNSYC 1983 33 61 180
Remedios Hinckley Sou'wester 59 RORC 1985 59.3 005 75 Provisional
REUNION C&C 42 LF BBYC 1978 42 168 Provisional
Rhapsody C&C 34 SYC 1978 33.5 26655 144
Rococo Evelyn 26 OD Bras d'Or 1980 26 30300 177
Rondo Wood Folkboat IPYC 1968 25 F-KC21 270 Provisional
Royona Grampian 31 Classic ketch IPYC 1964 31.8 C31 35 237
Rum Runner C&C 37-1 Ben Eoin Yacht Club 1983 37 41891 108
Rumble Fish J29MH OB ShediacBayYachtClub 0 29.5 108
Rush 11 meter ODR BBYC 1992 33.7 105 75
Sabotage Viper 830 Royal Hamilton YC 1997 27.2 60
Sabre 30203 [Other / Not Listed] RNSYS 1988 30.58 30203 189
Sail la Vie Jeanneau 409 BBYC 2013 40.5 40998 87 Provisional
Salty Dog Catalina 30 TM RWNSYC 1988 29.92 198
Salty J J29FR IB AYC 1982 29 31587 111
Salvation Tartan 37C LRYC 1979 37.3 136 180 Provisional
Sambro J22 RNSYS 1983 22 248 177
Sarah-Priscilla Labrador 44 CNJC Gaspé 2003 44.2 L-44 90 Provisional
SCOTCH MIST J29FR LYC 1983 29 34429 108
Sea Diamond ben 381 DYC 2001 38 183 Provisional
SEA DRAGON Niagara 26 BBYC 1979 26 21 198
SEA HEATHER C&C 30-2 SMSC 1987 30 3 180
Sea Monkey 2 Catalina 30 TM BS DYC 1983 30 2827 204 Provisional
Sea Pearl Bristol LRYC 1983 45.46 32280 135 Provisional
SEA RAM Tanzer 22 SYC 1980 22 1762 252
Seaire Tanzer 22 GLYC 1980 22.5 1804 228
Second Chance C&C 29-2 LYC 1983 28.5 71114 189
SECOND LADY C&C 32 DYC 1985 31.5 34511 171
Second Thoughts Farr 30 ODR RNSYS 1996 30 7 48
Second Wind Tartan T30 SHYC 1975 30 290 186 Provisional
Second Wind Beneteau Oceanis 352 BHYC 1999 35 171 Provisional
Second Wind C&C 29-2 DYC 1986 28.5 189 Provisional
Seeker Mirage 24 DYC 1978 24 304 252
SEMPER VIVENS Avance 40 CB RNSYS 1984 40 32507 111 Provisional
Seneca [Other / Not Listed] CYC 1907 47 P 3 126 Provisional
Serenade [Other / Not Listed] PointeduChene 1983 33.7 184 180 Provisional
Serenite X C&C 38-1 RNYC 1976 38 150
Shalloway C&C 44 RNYC 1986 44.1 40744 60 Provisional
Shanawdithit Nacira 6.50 YCSP 2012 21.3 FRA830 105 Provisional
Sherekhan II P 29 CB DobYC 1972 29 44 231
Shine Beneteau 28.5 WK NSTYA 1988 28.8 204
Ships & Giggles Catalina 22 ShediacBayYachtClub 1988 22 14609 282 Provisional
SHOWGIRL2 C&C 99 ODR CYC 2007 32.5 88 105
Siesta C&C 33-2 RNSYS 1987 33 41388 132
Silent Majority C&C 33-2 CYC 1987 33 138
Silver Lining J120 ODR CF RNSYS 1998 40 CAN 50271 48
Siren 5 J36 ShediacBayYachtClub 1981 35.9 36505 84
Sisu Tanzer 22 MYC 1980 22.5 1857 234
Skidbladner Viking 28 PYC 0 28 180
Skierkert Fiberglass Folkboat IPYC 1996 25 D 926 270 Provisional
Slow dancing C&C 30 SYC 1982 30 207
Snafu Pearson 30 SHYC 1978 30 1076 174
Snap Dragon Mirage 27 Charlottetown 9999 26.2 182 216
SNAPPY Pearson Ensign SHYC 1962 22.5 271 288 Provisional
So Nar So Good Sonar CYC 2010 23 825 171
Son of a Preacher Man [Other / Not Listed] WMacAsk YC 2001 38.2 H380 144 Provisional
Soroki Catalina 36-2 SMSC 1995 35.6 1439 171
Sou Wester Soverel 33 SHYC 1987 33 73219 90 Provisional
Spare Change Kirby 25 CYC 1983 25 192 171
Spindrift Thunderbird Charlottetown 0 201
SPIRIT OF COMFORT Ranger 26 Charlottetown 1974 26.25 CAN357 201 Provisional
squander [Other / Not Listed] WMacAsk YC 1986 40 41853 99 Provisional
Stampede Tartan 10 DYC 1980 33 223 126
Starboard Soling SYC 1979 27 144
Starfinder C&C 35-1 CBYA 1971 34.7 3394 132
State of Bliss C&C 36 PYC 1981 35.7 36230 150
STING Kirby 25 LRYC 1979 25.17 24925 177
Stinger Bluenose OD CYC 1979 23 382 234
Stringfellow Alerion Express 33 Bras d'Or 2009 33 18 120 Provisional
Summer Silence CS 27 SHYC 1977 27 1282 231
Surprise C&C 38-2 CBYA 1976 37.7 14975 144
Sweet Tango Hunter 37 DYC 1989 37 50446 123
SWISH'N C&C 29-1 CBYA 1977 29.6 14935 177
Take 2 Farr 30 ODR RNSYS 1995 30 CAN 7 48
Tantivy Tanzer 7.5 OB BHYC 9999 25 258
Taylor Made 2 Hunter 33 2004-2011 DYC 2004 33.6 H33 201 Provisional
TBD C&C 41 DYC 1984 41 102
Tempest [Other / Not Listed] BBYC 1963 28.5 258
Tempus Fugit Alberg 37 IPYC 1966 37.1 Can 7 183
The 2nd Hummin Soling RNSYS 1996 26.9 USA833/CAN 144
