Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
19th Hole oday RNYC 1986 35 5M9805 177 Provisional
Adriatic Bluenose OD CYC 1980 23 68 234
AFTER HOURS Custom CYC 2001 23.8 W24 171 Provisional
Airborne IV Moorings 505 RNSYS 1997 49.8 CAN 54381 81 Provisional
Airways C&C 33-2 Bras d'Or 1985 33 138
Albion Beneteau 310 RNSYS 2000 32.25 60687 156 Provisional
Alianna C&C 35-2 CBYA 1974 35.5 12699 126
Alpinauta Mirage 29 SMSC 1987 29 193 177
ANDURIL X-102 LRYC 1984 33 84003 138 Provisional
Anna Lorraine Tanzer 25 PYC 1988 25 T 25 186
Aqua Chica II Kirby 25 BBYC 1979 25 24925 183
ARCADIA [Other / Not Listed] RNSYS 2008 43.08 108 Provisional
Argo [Other / Not Listed] [Other / Not Listed] 1973 22 55 282 Provisional
Ariana Dufour LRYC 1980 29.3 198 Provisional
Aslan's Wind Aloha 34 SHYC 1985 34 none 192 Provisional
August Wind Catalina 30 ShediacBayYachtClub 1984 30 3662 210
Augusta Wind J122 byc 2012 40 GBR2622R 33
Auster Roue 20 RNSYS 1980 30 27 183
AVATAR Hughes 38 NYC 1980 38 H 38 186
BaieWop [Other / Not Listed] IPYC 2008 17.2 378 264 Provisional
BarraWind C&C 34 Waeg 1980 33.5 34253 162
Barrel Rider Beneteau 310 Ben Eoin Yacht Club 1991 31 38 147
Black Gold Beneteau 46 SMSC 2008 47.2 90 Provisional
BLEW BAYOU Sonar Miami Yacht Club 1988 23 458 171
Blondie i550 SMSC 2019 18 CAN 573 150 Provisional
Blue Horizon Nonsuch 33 CYC 1988 33 3 177
Blue Jay Roue 20 SMSC 1988 30 29 183 Provisional
Blue Spray [Other / Not Listed] SYC 1978 32.3 135 210 Provisional
Bonheur Shark 24 Waeg 1972 24 946 240
Butterfly [Other / Not Listed] CYC 1925 39 R 51 132
CAJUN SPIRIT J36 Summerside 1981 35.97 36542 84
Cat's-Paw IV Fast Passage 39 DobYC 1985 39.5 34960 156 Provisional
Catch The Wind C&C 38-3 IPYC 1986 37.5 32 105
Cavalier Roue 20 RNSYS 1972 29.5 22 177
CENTELLA [Other / Not Listed] SHYC 1975 35.5 0566 180
Cheap Thrill J22 ODR BBYC 1990 22 US1025 177
Chianti C&C 29-2 SYC 1983 29 331 201
CHRISTOPHER ROBIN II Tanzer 22 GLYC 0 22.5 2110 234
Cloud C&C 24 QRBA 1975 24 1098 240
CLOUD Shark 24 QRBA 1975 24 1098 240
Completely Wound Up Laser 28 [Other / Not Listed] 1984 28.4 133 135
Crows J100 RNSYS 2006 32 CAN 69 75 Provisional
C_C_Courage J30 SMSC 1982 29.8 424 141
Dark Water C&C 33-2 RNSYS 1986 32.9 33149 132
Dawn Run Venture 2-22 WMacAsk YC 1973 22 353 270
Dawn Treader Swan 48-2 New York Yacht Club 1998 48.8 USA 51621 33 Provisional
DAYDREAMER Niagara 26 BBYC 0 26 148 204
Demolition Kirby Kirby 25 CYC 1980 25 159 171
Demons Dance C&C 99 ODR RNSYS 2004 32.5 51 105
Dire Wolf CS 30 SMSC 1988 30 4711 156
DowNorth Tanzer 26 DobYC 1983 26.3 777 225
Dream Weaver Thunderbird WC 1986 25.9 1216 201
Dry Red C&C 25-1 DYC 1974 25 167 213
Dynamique San Juan 30 MOD RNYC 1976 30 54027 162 Provisional
EAGH MARREY Contessa-26 Unknown 1974 25.5 125 264
Eagle's Wing CS 36 DobYC 1983 36 2266 156
Ean Mara Mirage 27-2 BBYC 1981 27.5 292 231
Echo Sonar LYC 1999 23 CAN 571 171
EEK-n-AWK Kirby 30 AYC 1980 30 8 138
Ellie BlueJacket AYC 1974 23 98 243
Emmeline Beneteau 235 none 1987 23.4 15 213
Enchante Beneteau 345 RNYC 1985 34.5 171
ENDEAVOUR C&C 37-1 SMSC 1985 37.7 108
Endorfin Catalina 34TM DYC 1986 34.5 98 156
Even Flow Tartan Thomas 35 RNSYS 1989 35.42 42416 75
Evolution J35 RNYC 1990 35 83289 84
ewenmee C&C 26 LRYC 1974 26 26085 237
Falcon J35 CYC 1989 35 229 72
Fire Ball J30 Charlottetown 9999 30 141
Flight Risk Kirby 30 PYC 1980 29.7 10 126
FOOTLOOSE Tanzer 26 Ben Eoin Yacht Club 1983 26.3 762 219
Fox Islander Shark 24 DYC 1968 24 721 228
FREYJA Tanzer 22 GLYC 1980 22 1801 234
Front Row Forward C&C 32 ABYC 1983 32 7 189
Gaila Mirage 27-2 BHYC 9999 27 228
Gay Wind Berthon Gauntlet 8-ton BYC 1950 32.7 73168 234 Provisional
Goat Whisperer J80 PHRF RNSYS 1995 26.2 121 117 Provisional
Good Friday C&C 32 BBYC 1981 31.5 174
Great White J70 CYC 2013 22 117
GREEN WAVE North Star 727 QRBA 1975 23.85 204
Groovin J30 SMSC 1981 29.8 314 135
Happy Hour Sonic 23 CBYA 1983 23 93 246
Happy Ours Sabre 34 SMSC 1980 33.7 186 Provisional
Hard Eight Tripp41Fr SHYC 1996 40.9 51111 15 Provisional
HAYSEED IV Custom CYC 1912 53 1 63
HEATWAVE Roue 20 AYC 1980 30 31 177
Henry Edward Hunter 460 DYC 2001 46 147 Provisional
HIGH VOLTAGE custom C&C 38 QRBA 1975 38 14591 105 Provisional
Hiway Cafe J24 RNYC 1977 24 64 162
HOT MESS Olson 29 LYC 1985 29.6 2 99 Provisional
Hype Wave J24 RNSYS 1985 24 3968 162
Impatient Aloha 28 SHYC 1982 28 170 231
Impulse Jouet 760 AYC 1984 25 Can52 216
INDIGO C&C 38-LF RNSYS 1981 38 54320 153
Inquieta Niagara 35 LRYC 1981 35 800508 150
Insanity Catalina 30 LRYC 1979 29.9 1402 216
INTELLEGERE Cal 27 mk III LRYC 1985 27 204 Provisional
Into the Mystic Jeaneau 42 DS AYC 2006 42.5 CAN1041 111 Provisional
IPSWICH Bluenose LYC 0 23 72 228
Irish Mist C&C 24 DYC 1979 24 4 246
Ironbound CS 36 LRYC 1984 36 2328 144
Its a Start Tanzer 26 Charlottetown 1982 26.4 733 207
J Hawk J35 CYC 1991 35 282 72
J-Zeus J29FR Waeg 1983 29 72 108
Jaeger J29FR RNSYS 1985 29 329 114
Jail Break Beneteau 331 DYC 2003 33.1 299 174
Jane J120 ODR AL RNSYS 2002 39.5 50271 51
JDHD J29FR PLYC 1983 29 135 114
JENNA II MIRAGE 33 BBYC 1984 33.5 49505 156
JESSIE ROSE C&C 27-2 QRBA 1976 27 206 213
Just Add Water J30 RNSYS 1974 30 008 135
Just Chillin Tanzer 26 PYC 1979 26.3 370 207
KATIE LYNNE Tanzer 22 GLYC 1981 22.5 1882 228
Katrinka Tripp Yawl None 1969 48 4273 108 Provisional
L'escousse Alberg 37 SHYC 1976 37.2 169 189
Lightning McQueen J24 BBYC 1984 24 CAN 3849 162
LYNSYL II PY-26 OB SYC 1975 26 225
Marita IV C&C 39 LYC 1974 39 4952 141
Michaela Hallberg-Rassy 35 Rasmus Discovery Sailing 1974 34.5 330 210 Provisional
misconduct C&C 27-3 RWNSYC 1985 26.5 66 198
MISTER MOOK Kirby 25 SMSC 1980 25 134 171
Misty BlueJacket Waeg 1971 23 69 243
MODERATION Mirage 27-2 LRYC 1981 27.4 34679 228
Moondance C&C 30 SYC 1978 30 54173 177
MOONSHADOW Tanzer 22 DYC 1980 22.6 1776 252
MORE FREEDOM Kirby 25 QRBA 0 25 126 183
Morgan D C&C 27 915-979 Bras d'Or 1975 27.9 34189 201
MOXIE J100 LYC 2006 33 60000 84 Provisional
Myway bristol channel cutter SHYC 1976 37.9 13 255 Provisional
Narwhal V Dash 34 modified RNSYS 1985 34.1 kc 34591 87 Provisional
NATADOLA C&C 30 BBYC 1978 30 195
Nautica Star C&C 32 SMSC 1984 31.5 183
NAUTICLEW C&C 29-2 QRBA 1985 29 207
nerivik Catalina 36-2 RNYC 2006 37.7 2292 165
New Horizon C&C 30-2 WK LRYC 1988 29.9 61 168
Nine Dufour 512 RNSYS 2016 49.5 90 Provisional
Nonfiction Aloha 30 SMSC 1986 30 6 144
Northern Dancer C&C 41 DYC 1985 40.7 54338 81
Northern Symphony Catalina 36TM LYC 1990 36 1029 153
NorthWind Catalina 25 AYC 1982 25 258
NorthWind Catalina 25 AYC 1982 25 270
OCEAN WANDERER Montivideo 43 AYC 1990 43 30318 117 Provisional
Odisea Odyssey 30 Hubbards Yacht Club 1987 30 5411 156 Provisional
OPUS II C&C 24 CYC 1978 24 4 246
Owes Me Nothing Express 20 LRYC 1984 20 11 234
PARADIGM SHIFT J29FR LYC 1984 29 117 114
Penobscot NA [Other / Not Listed] 1923 37 R11 165 Provisional
PURSUIT Niagara 26 BBYC 1979 26 27 192
Rainbow Spirt 28 SYC 1980 28 110 234 Provisional
Ramillies Beneteau 44.7 SD RNSYS 2005 44.7 52556 48 Provisional
Red's Goose beneteau Oceanis 41 CBYA 2012 41 Unknown 123
ROGUEWAVE Viking 28 RNSYS 1970 28 4097 180
Rumblefish J29FR IB RNSYS 1983 29.5 31991 123
Rush 11 meter ODR BBYC 1992 33.7 105 75
Rush PY 26 SYC 1975 26.33 777 225
Sabre 30203 [Other / Not Listed] RNSYS 1988 30.58 30203 189
SARA Mirage 27-2 Bay Landing 1981 27.5 202 243
SEA RAM Tanzer 22 SYC 1980 22 1762 252
Seahawk 1 Westerly 32 NYC 1985 32 171 Provisional
Second Thoughts Farr 30 ODR RNSYS 1996 30 7 48
Second Wind Tartan T30 SHYC 1975 30 290 186 Provisional
Second Wind Beneteau Oceanis 352 BHYC 1999 35 171 Provisional
Second Wind C&C 29-2 DYC 1986 28.5 189 Provisional
Seeker Mirage 24 Waeg 1978 24 304 246
Seeker Mirage 24 DYC 1978 24 304 252
Shalloway C&C 44 RNYC 1986 44.1 40744 60 Provisional
Shanawdithit Nacira 6.50 YCSP 2012 21.3 FRA830 105 Provisional
Ships & Giggles Catalina 22 ShediacBayYachtClub 1988 22 14609 282 Provisional
SHOWGIRL2 C&C 99 ODR CYC 2007 32.5 88 105
Silver Lining J120 ODR CF RNSYS 1998 40 CAN 50271 48
Skierkert Fiberglass Folkboat IPYC 1996 25 D 926 270 Provisional
Slow dancing C&C 30 SYC 1982 30 207
Sou Wester Soverel 33 SHYC 1987 33 73219 90 Provisional
Spindrift Thunderbird Charlottetown 0 201
Spray Etchells-22ODR SMSC 1989 30 800 114 Provisional
Sprite Tanzer 26 DYC 1977 26.3 184 207
Squall IOD CYC 1937 33.5 GBR 3 150
Sticky Fingers J24 LYC 1980 24 2246 162
STING Kirby 25 LRYC 1979 25.17 24925 177
Storm IOD CYC 2018 33 13 150
Stringfellow Alerion Express 33 Bras d'Or 2009 33 18 120 Provisional
Sunnyvale J24 RNSYS 1983 24 CAN3599 162
Sunrunner Ericson 27 OB BHYC 1974 26.7 240
Sweet Caroline Tanzer 26 SMSC 1979 26.3 371 231
Sweet Tango Hunter 37 DYC 1989 37 50446 123
SWISH'N C&C 29-1 CBYA 1977 29.6 14935 177
Three Sheets C&C 36 RNSYS 1979 35.7 14866 150
Time Off Mirage 25 SMSC 1986 25.2 240
To'Mater 3 C&C 25-1 IPYC 1976 25 14915 231
Together Catalina 36-2 [Other / Not Listed] 1996 36.33 1571 177 Provisional
Tuesday Morning C&C 30 DYC 1980 30 632 201
TWISTER Soling AYC 1975 27 124 144
UNO US Sigma 29 Bras d'Or 1984 29 2025 186
Viking Wind C&C 29 SD DYC 1978 29 4774 186
VIRGINIA Custom CYC 1923 43.84 Q 5 129 Provisional
WABI PAPE 42 RNSYS 1995 42.3 186 Provisional
Wahoo Bluenose OD CYC 1986 23 257 234
Wahoo Bluenose OD CYC 1986 23 216
WAI WHARE S2 7.9 LRYC 1982 25.9 KC 2 189 Provisional
Wanderer C&C 32 BBYC 1981 31.5 189
Wanderlust VI CAL 33-2 LRYC 1986 33 41747 132 Provisional
Wanderlust VI CAL 33-2 RNYC 1986 33 41747 132
Wandrian [Other / Not Listed] LYC 1993 41 50141 54 Provisional
Wandrian (former Acadia) [Other / Not Listed] LYC 1984 49 1001 126 Provisional
WAR EAGLE Serendipity 43 RNYC 1980 43 CAN 30486 81 Provisional
WARP DRIVE Sonar CYC 0 23 553 171
Waterfront Property C&C 29-2 DYC 1984 28.6 393 177
Wave Runner J24 CYC 0 24 4282 162
Wavelength C&C 33-2 RWNSYC 1984 33 132
Wawa II GS 30 CBYA 1981 30 34288 150 Provisional
Wednesday Knight Dehler SprintaSport AYC 1981 22.9 198 Provisional
West Wind O'Day 39 DYC 1983 39 132 Provisional
West wind Irwin Citation 39 LRYC 1979 39.75 3700 147 Provisional
WESTERHALL Tanzer 22 GLYC 1984 22.5 2172 234
Westwind II Westwind II Custom LYC 1964 33.5 WW II 186 Provisional
What the HEC C&C 33-2 DYC 1985 32.6 40056 132
WHIPPET l Tanzer 31 SMSC 0 31 3 183
Whisper Etchells-22ODR Charlottetown 1977 30 380 114 Provisional
Whistlers Air J35 Royal Kennebeccasis Yacht Club 1988 34.5 41873 / 69 72
White Ice J35 ShediacBayYachtClub 1986 35 40778 72
White Nitro C&C 33-2 RNSYS 1986 32.6 40874 153
WHITE TIGER SCAMPI 30-2 Summerside 1976 29.3 31003 162 Provisional
White Wing Tartan 40 Bras d'Or 1985 40 07 135
Wild Child Kirby 30 NYC 1981 29.7 34287 144
Wild Rose [Other / Not Listed] SYC 1980 28 117 222 Provisional
Wild Thing VI Beneteau 42s7 SMSC 1997 42.5 51223 81
WIND CHASER C&C 27 452-914 QRBA 1976 27.9 14959 213
wind spirit Mirage 27 BBYC 1982 27 423 231
Windermere Catalina 30 NYC 1977 29.9 30 216
WINDSEEKER J30 SYC 1981 29.9 30314 141
Windsong Tanzer 26 IMBC 1979 26.3 393 219
Windsong Cal Offshore 36 Cocagne Cape 1967 36 159 Provisional
WINDSPIEL Alberg 37 SYC 1974 37 201
WINDSPIRIT Bombardier 7.6 SYC 1982 24.9 64088 165
Windward Hunter 30-2 SD [Other / Not Listed] 1990 30.1 183 Provisional
WINGS C&C Redwing 30 BHYC 0 30 198
WINK J 100 100/SMALL ASYM Charlottetown 2005 32.75 38 81 Provisional
Witchcraft C&C 29-2 DYC 1984 28.5 428 189
Wunderbar Kirby 25 Petpeswick 1979 25.16 26 171
WURTS Bluenose OD CYC 0 23 234
WYNDPOWERD Tanzer 26 SYC 1984 26.3 830 207