Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
Bella Rosa C&C 30 BHYC 1974 30 210 207
Elizabeth M CS 33 BHYC 1984 32.75 192
Full Tilt C&C 30 BHYC 1979 30 189
Gaila Mirage 27-2 BHYC 9999 27 228
Habanero C&C 32 BHYC 1982 32 189
Island Song Islander 34 BHYC 1967 33.6 228 Provisional
Psyche C&C26 BHYC 9999 27 249
Scott Free C&C 30 BHYC 1978 30 33523 195
Second Wind Beneteau Oceanis 352 BHYC 1999 35 171 Provisional
Silver Sea Catalina 30 TM BS WK BHYC 1993 30 6207 210 Provisional
Sunrunner Ericson 27 OB BHYC 1974 26.7 240
Tantivy Tanzer 7.5 OB BHYC 9999 25 258
Trinity C&C 27 452-914 BHYC 1979 27.9 816 225
WINGS C&C Redwing 30 BHYC 0 30 198