List of Yachts
Name Model Club Year LOA Sail # PHRF Notes
OUT 'N ABOAT OUT 'N ABOAT J9 CYC 2022 28 23 138 Provisional
19th Hole19th Hole oday RNYC 1986 35 5M9805 177 Provisional
4Play4Play Kirby 25 SMSC 1978 25 10 171
A CAPELLAA CAPELLA Goderich 35 DYC 1985 35.67 1060 201 Provisional
A Perfect DayA Perfect Day Moorings 445 LYC 1992 44.8 292 144 Provisional
ABOUT TIMEABOUT TIME Catalina 30 LRYC 1983 29.9 3246 216
ABRACADABRAABRACADABRA J24 BBYC 1984 24 3919 162
AcalinaAcalina Catalina 34 DYC 1989 34.5 852 180
AdriaticAdriatic Bluenose OD CYC 1980 23 68 234
AestivareAestivare Plas Trend PT 30-2 WMacAsk YC 1972 30 n/a 162 Provisional
AFTER HOURSAFTER HOURS Custom CYC 2001 23.8 W24 171 Provisional
AGAPEAGAPE [Other / Not Listed] Charlottetown 2008 35.4 177
Agent 99Agent 99 C&C 99 DK 14.5 SPL BBYC 2004 32.5 99050 99
AgincourtAgincourt Farr 40 OD MH CYC 2002 40.7 4099 -3
agincourtagincourt Farr 40 OD MH CYC 2002 40.7 4095 -3
AileenAileen IOD IPYC 1937 33.3 4 150
Airborne IVAirborne IV Moorings 505 RNSYS 1997 49.8 CAN 54381 81 Provisional
AirwaysAirways C&C 33-2 Bras d'Or 1985 33 138
AKUBRAAKUBRA J44 RNSYS 9999 44 96 33
AlbionAlbion Beneteau 310 RNSYS 2000 32.25 60687 156 Provisional
AletaAleta KELT 7.6 DYC 1983 24.93 444 219 Provisional
AliannaAlianna C&C 35-2 CBYA 1974 35.5 12699 126
AlibiAlibi Endeavour 32 DYC 1978 32 207
AliKat III AliKat III C&C 34 SHYC 1978 34 82 159
ALL THAT JAZZALL THAT JAZZ Contessa-32 DYC 1975 32 8 222
AllegroAllegro Tartan 3500 ShediacBayYachtClub 1994 35 120 Provisional
AlpinautaAlpinauta Mirage 29 SMSC 1987 29 193 177
ALTAIRALTAIR Shark 24 Unknown 0 24 1469 228
AltheaAlthea Catalina 27 DYC 1982 26.8 5162 249
Amazing GraceAmazing Grace [Other / Not Listed] DYC 1982 25.25 341 252 Provisional
AndromedaAndromeda [Other / Not Listed] CYC 1986 37.83 42395 119 Provisional
ANDURILANDURIL X-102 LRYC 1984 33 84003 138 Provisional
AngeleahAngeleah Pearson 303 DobYC 1983 30.3 42 228 Provisional
Anna LorraineAnna Lorraine Tanzer 25 PYC 1988 25 T 25 186
Annie AmeliaAnnie Amelia Pearson Triton IPYC 1960 28.3 72 267 Provisional
ANTARESANTARES Ontario 32 CYC 1978 32 34505 201
AntilhezAntilhez Archambault A31 ShediacBayYachtClub 2010 31 Can 6973 93 Provisional
ApparateApparate C&C 29-1 SYC 1977 29.6 2952 183
Apres SkiApres Ski Laser 28 BBYC 1985 28.4 162 135
Aqua Chica IIAqua Chica II Kirby 25 BBYC 1979 25 24925 183
Aqua-HolicAqua-Holic Tanzer 22 GLYC 1973 22 440 246
AQUILAAQUILA C&C 32 DYC 1985 32 9 183
ARCADIAARCADIA [Other / Not Listed] RNSYS 2008 43.08 108 Provisional
ArdeaArdea Herreshof ketch PYC 1960 288 Provisional
ArgoArgo [Other / Not Listed] [Other / Not Listed] 1973 22 55 282 Provisional
ArianaAriana Dufour LRYC 1980 29.3 198 Provisional
ART'S ARKART'S ARK Niagara 26 BBYC 0 26 78 198
ArtemisArtemis Hunter 37 Cut LRYC 1971 37 37 174 Provisional
AscentAscent Kirby 25 Waeg 1979 25 203 171
Aslan's WindAslan's Wind Aloha 34 SHYC 1985 34 none 192 Provisional
ASPENASPEN Westerly GK24 IPYC 1977 24 53 231
AtalantaAtalanta J30 SMSC 1979 29.8 314 141
AttitudeAttitude Pearson 10 M SHYC 1977 33.5 168
August WindAugust Wind Catalina 30 ShediacBayYachtClub 1984 30 3662 210
Augusta WindAugusta Wind J122 byc 2012 40 GBR2622R 33
AURAAURA Contessa-32 CCGC 1982 32 42 186
AusterAuster Roue 20 RNSYS 1980 30 27 183
Auster IIAuster II J105 RNSYS 1998 34.6 211 81
AVATARAVATAR Hughes 38 NYC 1980 38 H 38 186
AzorAzor [Other / Not Listed] Charlottetown 1984 36 15 156 Provisional
AZURAAZURA C&C 32 RNSYS 1984 31.6 41273 189
B's NestB's Nest Beneteau 373 AYC 2004 37.23 132 Provisional
B4CheckoutB4Checkout Catalina 38 SD BBYC 1999 38.5 B4 126 Provisional
BabeBabe J 100 100/SMALL ASYM Charlottetown 2007 32.8 132 90 Provisional
BABOONBABOON J35 RNSYS 1984 35 34434 72
Back in BlackBack in Black Niagara 26 RWNSYC 1973 26 204
Bad AlibiBad Alibi Paceship 23 Summerside 1972 23 73 228
Bad AlibiBad Alibi Paceship 23 Summerside 1972 23 73 228
BAD TO THE BONESBAD TO THE BONES C&C 115 ODR PointeDuChene 2006 0 11528 63
Banshee 1Banshee 1 Niagara 26 BBYC 1983 26 34327 210
BarchettaBarchetta 1d35 ODR RNSYS 1999 35 35034 39 Provisional
Bare LegBare Leg J24 RNSYS 1978 24 1401 and 5 162
Barely LegalBarely Legal J24 RNSYS 1985 24 4101 162
Barking MadBarking Mad CS 33 SHYC 1981 32.75 3348 180
BarraWindBarraWind C&C 34 Waeg 1980 33.5 34253 162
Barrel RiderBarrel Rider Beneteau 310 Ben Eoin Yacht Club 1991 31 38 147
Battle CatBattle Cat [Other / Not Listed] RNSYS 2007 32.65 Can 38 51 Provisional
Batty KodaBatty Koda Sonar ODR SMSC 2006 23 755 171
Bay B'yBay B'y C&C 27 915-979 None 1984 27 958 213
BeagleBeagle C&C 32 LRYC 1983 31.5 195
BearBear J105 BBYC 1993 34.5 62 87
Bear Necessities llBear Necessities ll Interpid 9M (SD) RWNSYC 1979 29.5 22847 243 Provisional
Bella JBella J J 133 RNYC 2007 43 54554 24 Provisional
Bella RenaBella Rena Sonar LYC 2011 23 CAN 834 171
Bella RenaBella Rena Sonar CYC 2011 23 171
Bella RosaBella Rosa C&C 30 BHYC 1974 30 210 207
BellatorBellator C&C 25-2 Waeg 1982 25.2 237
Better StillBetter Still elite 326 LSYC 1989 32 189 150 Provisional
BEYONDBEYOND [Other / Not Listed] AYC 1981 40.9 none 159
BHREAGHBHREAGH Mirage 29 DYC 1987 29 156 189
Big FishBig Fish Newport 28 II LYC 1984 28.4 40930 213
Black GoldBlack Gold Beneteau 46 SMSC 2008 47.2 90 Provisional
Black Pearl Black Pearl J120 ODR CF RNSYS 2001 39.4 51450 48
BleepBleep Sonar RNSYS 2006 23 755 171
BLEW BAYOUBLEW BAYOU Sonar Miami Yacht Club 1988 23 458 171
BlondieBlondie [Other / Not Listed] SMSC 2019 18 CAN 573 150 Provisional
Blue BayouBlue Bayou KELT 7.6 NYC 1982 24.9 422 219
Blue ChipBlue Chip Cape Dory SHYC 1980 33 219 Provisional
Blue HorizonBlue Horizon Nonsuch 33 CYC 1988 33 3 177
Blue JayBlue Jay Roue 20 SMSC 1988 30 29 183 Provisional
Blue Jay IIIBlue Jay III J 133 Bras d'Or 2006 43 CAN 1033 24
Blue PearlBlue Pearl Mirage 27 HYC 1981 27.5 360 207
Blue SprayBlue Spray [Other / Not Listed] SYC 1978 32.3 135 210 Provisional
BlueberryBlueberry C&C 30-1 CYC 1978 30 33523 0
BonheurBonheur Shark 24 Waeg 1972 24 946 240
BoomerBoomer Martin 243 BBYC 1998 24 10 72 Provisional
BOSS LADYBOSS LADY NM 40 RKYC 1986 39.5 41088 60 Provisional
Bras d'OrBras d'Or Shark 24 CYC 1968 24 268 228
BREAGHBREAGH Mirage 35 RWNSYC 0 35 150
BreezesBreezes Mirage 30 WMacAsk YC 1984 30 777 183
BreezingBreezing Catalina 30 SYC 1983 30 16776 216
BRILLIANCEBRILLIANCE J120 ODR CF RNSYS 2000 39.4 144 48
BulletBullet Bluenose CYC 1948 23 228 234
ButterflyButterfly [Other / Not Listed] CYC 1925 39 R 51 132
Buzz Buzz J27 LYC 1985 27 1418 126
CaddyshackCaddyshack Catalina 30 Charlottetown 1978 29.9 923 186
CAJUN IICAJUN II Tanzer 26 PYC 1980 26.3 467 225
CAJUN SPIRITCAJUN SPIRIT J36 Summerside 1981 35.97 36542 84
CalicoCalico Pearson 28 SYC 1986 28.5 213 Provisional
CalienteCaliente [Other / Not Listed] SHYC 1984 24.7 029 222 Provisional
CAN 396CAN 396 Etchells-22ODR CYC 1978 30.5 KC 17 138
CAN 63CAN 63 Etchells-22ODR RNSYS 1994 30.5 CAN-63 or 114
Capitol PunishimentCapitol Punishiment CS 30 CYC 1986 30 4540 150 Provisional
CAPPELACAPPELA Tanzer 22 DYC 1979 22 1587 252
CAREY ON CAREY ON J30 DYC 1981 29.83 256 135
Carol TracyCarol Tracy Hunter E33 33-2 2011 AYC 2013 33 H-33 195
CastaneaCastanea J42 RNSYS 1999 42 51108 66 Provisional
CAT TALESCAT TALES Nonsuch 30 CCGSA 1984 30.4 180
Cat's-Paw IVCat's-Paw IV Fast Passage 39 DobYC 1985 39.5 34960 156 Provisional
Catalyst IICatalyst II Nonsuch 33 IPYC 1988 33 22 177
CatnipCatnip Menger Cat IPYC 1991 19 300 Provisional
CavalierCavalier Roue 20 RNSYS 1972 29.5 22 183
CEILIDHCEILIDH C&C 39 [Other / Not Listed] 1973 39.7 11661 105
CEILIDHCEILIDH BlueJacket DobYC 1969 23 18 243
CelloCello Beneteau Oceanis 381 RNSYS 1999 38.6 54382 135 Provisional
CentellaCentella Northstar 1500 SHYC 1975 35.5 4966 174 Provisional
CENTELLACENTELLA [Other / Not Listed] SHYC 1975 35.5 0566 180
CHANCECHANCE MIRAGE 25 Charlottetown 1992 25.17 275 216
CHANCECHANCE O'Day 322 RWNSYC 1987 32.2 322 180
ChaosChaos Farr 395 DYC 2001 39.3 39503 30
ChayaChaya C&C 30 AYC 1982 30 195 Provisional
Cheap ThrillCheap Thrill J22 ODR BBYC 1990 22 US1025 177
ChebuctoChebucto J22 RNSYS 1983 22 37 171
CHEEMO llCHEEMO ll C&C 27-2 LRYC 1976 27.9 680 195
CheersCheers [Other / Not Listed] SYC 1985 24 5485 201 Provisional
CHESTER CATCHESTER CAT Nonsuch 30 CYC 1983 30 180
Chester Yacht ClubChester Yacht Club [Other / Not Listed] CYC 1975 29.9 8 201 Provisional
ChiantiChianti C&C 29-2 SYC 1983 29 331 201
CHILL OUTCHILL OUT Hunter 336 1995 -2010 DYC 1996 33.6 147 Provisional
CHINOOKCHINOOK Ranger 23 TM SYC 1975 23 243
ChiquitaChiquita C&C 29 ShediacBayYachtClub 1978 29.6 34016 177
CHRISTOPHER ROBIN IICHRISTOPHER ROBIN II Tanzer 22 GLYC 0 22.5 2110 234
Clark and AlexanderClark and Alexander Mirage 24 SM DYC 1973 24 50 231 Provisional
CLIMAXCLIMAX 1d35 ODR DYC 1999 35 35026 33 Provisional
CloudCloud C&C 24 QRBA 1975 24 1098 240
CLOUDCLOUD Shark 24 QRBA 1975 24 1098 240
CloudmanCloudman Sabre 30 MKIII ShediacBayYachtClub 1989 30.6 201 195 Provisional
CoachmanCoachman IOD CYC 2018 33 12 150
Coast To CoastCoast To Coast [Other / Not Listed] Charlottetown 2020 31.27 CAN39110 174 Provisional
Coast to CoastCoast to Coast Tanzer 7.5 DYC 1980 24.5 252
CoincidenceCoincidence C&C 34+ wk DYC 1990 35.5 43637 120 Provisional
ColmonellColmonell C&C 33-2 RNSYS 1986 33 132
ColmonellColmonell J105 RNSYS 2000 34.5 87
Compass RoseCompass Rose Alerion Express, Shallow Draft CYC 2011 33 no sail nu 132 Provisional
CompassroseCompassrose [Other / Not Listed] AYC 1979 29 252 Provisional
Completely Wound UpCompletely Wound Up Laser 28 [Other / Not Listed] 1984 28.4 133 135
Cookie MonsterCookie Monster J70 Bras d'Or 2015 22.9 337 117
Cool BreezeCool Breeze CS 30 RWNSYC 1987 30 4625 168
Copper moonCopper moon Beniteau oceanis 45 RNSYS 2014 45 114 Provisional
CorbeauCorbeau Farr 400 Modified VSC 2010 40 USA 403 -21
CORSICAN IICORSICAN II C&C 30 DobYC 1974 30 74218 195
Counter IntelligenceCounter Intelligence S2 6.7 Bronte Harbour Yacht Club 1983 22 104 210 Provisional
CourageCourage C&C 33-1 PointeduChene 1975 33 14263 150
CrackerJack !!!CrackerJack !!! J35 RNSYS 1987 35 254444 69
Critical MassCritical Mass J80 ODR DYC 1996 26.3 150 123
CrowsCrows J100 RNSYS 2006 32 CAN 69 75 Provisional
Cu Na MaraCu Na Mara Hunter 25 WMacAsk YC 1979 25 89 225 Provisional
Current ObsessionCurrent Obsession C&C 27-3 SMSC 1986 26.5 127 180
Cyanara IICyanara II C&C 110 16 SPL SMSC 1999 36.3 78 Provisional
CYGNETCYGNET PRETORIEN 35 ST PIERRE Y C 1981 35.1 93039 156 Provisional
Cypress CornersCypress Corners RS21 ODR BBYC 2019 21 CAN 149 120 Provisional
C_C_CourageC_C_Courage J30 SMSC 1982 29.8 424 141
D'JangoD'Jango C&C 29-2 RNYC 1984 29 189
DanalexDanalex Elan 31 Pointe duChene 1985 24.93 554 171 Provisional
DancerDancer Catalina 25 DYC 1982 25 3169 282
Dancer 1Dancer 1 Dufour Grand Large 365 RNSYS 2006 35.4 1606 153 Provisional
Dark & DirtyDark & Dirty Ranger28 BBYC 1974 28 55 201 Provisional
Dark HorseDark Horse Kirby 25 BBYC 1980 25 164 171
Dark WaterDark Water C&C 33-2 RNSYS 1986 32.9 33149 132
Dawn RunDawn Run Venture 2-22 WMacAsk YC 1973 22 353 270
Dawn TreaderDawn Treader Swan 48-2 New York Yacht Club 1998 48.8 USA 51621 33 Provisional
Day DreamDay Dream Tanzer 7.5 OB LRYC 1982 24.7 645 234
Day DreamerDay Dreamer Beneteau 28.5 WK DYC 1999 28.5 285 204
DAYDREAMERDAYDREAMER Niagara 26 BBYC 0 26 148 204
DazmaDazma Aloha 8.2 SYC 1981 27 68 231
DECISIONDECISION X-95 Charlottetown 1984 30.3 34706 147
DEFIANT DEFIANT Farr 40 OD MH [Other / Not Listed] 2001 40 CAN 17 -3
DELIVERANCEDELIVERANCE beneteau 285 PYC 1985 29.5 165 Provisional
DeliveranceDeliverance [Other / Not Listed] PYC 1985 29.5 256 0
Demolition KirbyDemolition Kirby Kirby 25 CYC 1980 25 159 171
Demons DanceDemons Dance C&C 99 ODR RNSYS 2004 32.5 51 105
Destiny VDestiny V C&C 27 452-914 ShediacBayYachtClub 1981 27.9 903 219
DeviationDeviation Farr 40 OD MH RNSYS 2002 40.7 40101 -3
DeviousDevious Roue 20 CYC 1974 29.5 28 183
DEVOCEANSDEVOCEANS [Other / Not Listed] DYC 1974 33.58 195 Provisional
DIES IRAEDIES IRAE C&C 35-1 Unknown 1972 35 10975 156
Dire WolfDire Wolf CS 30 SMSC 1988 30 4711 156
Dodge OnDodge On [Other / Not Listed] DYC 2003 36.42 171 Provisional
Dog PartyDog Party J 100 155/POLE Charlottetown 2006 32.8 75 Provisional
DOGSLEDDOGSLED Kaufman 47 RNSYS 1984 47 63495 39
Don QuichotteDon Quichotte Hunter Legend 45 QYC 1989 46.6 H 45 66 Provisional
DOUBLE EXPOSUREDOUBLE EXPOSURE C&C 34 Summerside 1978 33.43 54110 144
DowNorthDowNorth Tanzer 26 DobYC 1983 26.3 777 225
Dragon FlyDragon Fly C&C 27 >1984 SMSC 1985 27 537 180
DragonflyDragonfly [Other / Not Listed] RWNSYC 1994 43 CAN 50500 21 Provisional
DragonflyDragonfly [Other / Not Listed] DYC 1983 38 None 129 Provisional
Dream WeaverDream Weaver Thunderbird WC 1986 25.9 1216 201
DreamcatcherDreamcatcher Swan 48 S&S (1972) Hingham/New Bedford 1972 47.9 USA 10625 72 Provisional
Dry RedDry Red C&C 25-1 DYC 1974 25 167 213
DuchessDuchess Mirage 24 SM Ben Eion Yacht Club 1977 24 297 231 Provisional
dutchcouragedutchcourage Aloha 28 LRYC 1981 28 152 231
DynamiqueDynamique San Juan 30 MOD RNYC 1976 30 54027 162 Provisional
EAGH MARREYEAGH MARREY Contessa-26 Unknown 1974 25.5 125 264
Eagle's WingEagle's Wing CS 36 DobYC 1983 36 2266 156
Ean MaraEan Mara Mirage 27-2 BBYC 1981 27.5 292 231
East River Shipyard E22East River Shipyard E22 Etchells-22ODR RNSYS 1985 30.5 49 123
East River Shipyard J105East River Shipyard J105 J105 ODR SMSC 1993 34.5 USA62 87
Easy CompanyEasy Company [Other / Not Listed] RNSYS 2016 45 115 Provisional
Easy CompanyEasy Company Beneteau Oceanics 331 RNSYS 2023 54 81 Provisional
Eau de VieEau de Vie CS 36 Gold River Marina 1983 36.5 2272 150
EbonyEbony [Other / Not Listed] Charlottetown 1982 19.7 386 324 Provisional
EchoEcho Sonar LYC 1999 23 CAN 571 171
ECLIPSEECLIPSE Chester C CYC 0 37 C-7 132
EclipseEclipse C&C 99 ODR DYC 2003 32.5 29 120 Provisional
EdEd C&C 38-3 Charlottetown 1985 38 129
EEK-n-AWKEEK-n-AWK Kirby 30 AYC 1980 30 8 138
EFFIEEFFIE CREEKMORE 7M Charlottetown 1981 23.16 346 198 Provisional
ELANELAN Aloha 8.2 SYC 1980 26.7 36 237
EleanorEleanor Freedom 28 Cat Ketch DYC 1983 28.3 33 207 Provisional
ElidaElida IOD CYC 1937 33.3 150
Elizabeth MElizabeth M CS 33 BHYC 1984 32.75 192
EllieEllie BlueJacket AYC 1974 23 98 243
ellphellph Catalina 320 IPYC 2004 32.5 984 183 Provisional
ELSIEELSIE ONE DESIGN BYC 1916 55.7 1917 116 Provisional
ElusiveElusive C&C 27 1-167 None 1972 27 14008 225
EmmelineEmmeline Beneteau 235 none 1987 23.4 15 213
Emotional RescueEmotional Rescue CS 34 Unknown 1990 34 8275 132
EnchanteEnchante Beneteau 345 RNYC 1985 34.5 171
EnchantressEnchantress C&C 25-2 LYC 1982 25 582 213
EncoreEncore C&C 29-1 PointeduChene 1977 29.6 200
ENDEAVOURENDEAVOUR C&C 37-1 SMSC 1985 37.7 108
EndeavourEndeavour J30 Charlottetown 1981 29.8 30502 135
EndeavourEndeavour own design CYC 1991 39.6 R-3 174 Provisional
EndorfinEndorfin Catalina 34TM DYC 1986 34.5 98 156
EnduranceEndurance C&C 35-2 DobYC 1974 35 4976 / 139 132
EnigmaEnigma IOD CYC 2009 33.3 1 150
ENIGMAENIGMA Roue 20 CYC 1980 29.7 177
EnterprizeEnterprize Tanzer 31 DYC 1986 31 43 183
EpicurusEpicurus C&C 34 None 1982 34 CAN 31348 144
EquationEquation C&C 25-2 DYC 1981 25.2 34286 219
EQUINOX EQUINOX C&C 99 DK 14.5 SPL DYC 2004 32.5 56 99
EquityEquity Beneteau 373 CYC 2005 37 373 156 Provisional
EscapadeEscapade C&C 33-2 PointeduChene 1985 32.8 40286 132
ESCAPEESCAPE [Other / Not Listed] PYC 1995 28.5 213 Provisional
EuphoriaEuphoria Sigma 33 PYC 1980 33 30713 150
EvangelineEvangeline O'Day 27 DYC 1978 27 725 249
Even FlowEven Flow Tartan Thomas 35 RNSYS 1989 35.42 42416 75
evening sunevening sun Mirage26MOD RWNSYC 1979 26.1 165 213 Provisional
EventideEventide Alberg 35 Yawl NYC 1964 35 1 225 Provisional
EVER AFTEREVER AFTER Aloha 26 OB WMacAsk YC 1980 26.9 39 231
EvolutionEvolution J35 RNYC 1990 35 83289 84
EvolutionEvolution Soverel 27 PYC 1987 26.5 27007 133 Provisional
ewenmeeewenmee C&C 26 LRYC 1974 26 26085 237
EXPRESS EXTRAEXPRESS EXTRA C&C 29-1 DYC 1978 29.6 9 177
EXUBERANCEEXUBERANCE Kirby 25 RNSYS 1980 25 176 171
FalconFalcon J35 CYC 1989 35 229 72
FCBFCB J29FR RNSYS 1984 29.5 235 114
FELICITYFELICITY Pearson 10 M DYC 1977 33 189 168
Fire BallFire Ball J30 Charlottetown 9999 30 141
FIREFLYFIREFLY Niagara 26 BBYC 1981 26 46 204
FIREFLYFIREFLY Bluenose IPYC 1998 23.5 89 234
First LightFirst Light Tartan 33 AYC 1980 33.8 174
Five of HartsFive of Harts Beneteau First 10R DYC 2007 34 81
FLASH BACKFLASH BACK Shock 23 QRBA 0 23 219
Flashdance Flashdance C&C 27 >1984 CYC 1985 27 71 180
FLASHPOINTFLASHPOINT C&C 37/40+ NYC 1990 39.5 43588 75
Flight RiskFlight Risk Kirby 30 PYC 1980 29.7 10 126
Flippin Good Flippin Good C&C 29-2 SYC 1984 29.2 195
FLYING DUTCHMAN 3FLYING DUTCHMAN 3 Mirage 35 mod RWNSYC 1986 35.6 35 165 Provisional
FOOTLOOSEFOOTLOOSE C&C 35-3 CYC 1984 35 53186 123
FootlooseFootloose Ted Hood 51 Manchester Harbor Boat Club 1997 51.9 na 84 Provisional
FOOTLOOSEFOOTLOOSE Tanzer 26 Ben Eoin Yacht Club 1983 26.3 762 219
Footloose 1VFootloose 1V Lavranos 36 LRYC 1988 36.5 164 Provisional
FourplayFourplay Melges 24 RNSYS 1993 24 004 90 Provisional
Fox IslanderFox Islander Shark 24 DYC 1968 24 721 228
foxy ladyfoxy lady Chaser 29 CYC 1974 29 34142 156
FREDFRED J24 RNSYS 1984 24 3717 162
FreelanceFreelance C&C 30 AYC 1980 30 636 213
FREYJAFREYJA Tanzer 22 GLYC 1980 22 1801 234
FREYJAFREYJA Soling LRYC 1978 26.9 CA209 144
Freyja VIFreyja VI Ericson 38-200 SMSC 1988 37.7 277 144 Provisional
FRISCO KIDFRISCO KID Beneteau 375 Charlottetown 1984 37.5 41566 120
Front Row ForwardFront Row Forward C&C 32 ABYC 1983 32 7 189
FulgoraFulgora Ranger 32 DYC 1974 32.5 18 186 Provisional
Full TiltFull Tilt Viking 33 RNYC 1975 33 153
Full TiltFull Tilt C&C 30 BHYC 1979 30 189
FUNG SHUIFUNG SHUI Mirage 24 QRBA 1976 24 228
GabharGabhar C&C 34-R RNSYS 1990 36 73390 102
Gabrielle IIGabrielle II Jeanneau 32 Attalia CYC 1984 30.54 94750 162 Provisional
GailaGaila Mirage 27-2 BHYC 9999 27 228
GambitGambit Niagara 26 BBYC 1987 26 151 204
Gay WindGay Wind Berthon Gauntlet 8-ton BYC 1950 32.7 73168 234 Provisional
GenesisGenesis hunter33.5 YCSP 1988 33.4 150 Provisional
GenesisGenesis C&C 32 BBYC 1981 31.5 90 195
GERSEMIGERSEMI Viking 33 AYC 1974 33.7 4964 135
GhostGhost IOD IPYC 1958 33.3 20 150
GingerGinger Dark Harbor 17.5 IPYC 2019 25.9 none 234 Provisional
GleneskGlenesk [Other / Not Listed] RNSYS 2001 37 32 117 Provisional
GLOOSCAP llGLOOSCAP ll Custom RKYC 1970 33 249 Provisional
Goat WhispererGoat Whisperer J80 PHRF RNSYS 1995 26.2 121 117 Provisional
GoldchainGoldchain J22 RNSYS 1983 22 CAN 481 177
Good EnergyGood Energy Bluenose CYC 1979 23.5 246 234
Good FridayGood Friday C&C 32 BBYC 1981 31.5 171
GraceGrace Beneteau Oceanics 331 NYC 2002 34 180
GRAND ESCAPEGRAND ESCAPE Tanzer 22 GLYC 1979 22.5 1670 228
Great WhiteGreat White J70 CYC 2013 22 117
Green FlashGreen Flash Sonar Harraseeket Yacht Club 2003 23 171
GREEN WAVEGREEN WAVE North Star 727 QRBA 1975 23.85 204
Grey GhostGrey Ghost Zaal Tred Avon YC 1985 38.3 87526 132
Greyling IGreyling I C&C 41 RNYC 1987 40.8 CAN 34881 72
GRITGRIT [Other / Not Listed] AYC 1988 34 34001 126 Provisional
GroovinGroovin J30 SMSC 1981 29.8 314 135
GryphonGryphon C&C 29-2 Hubbards Sailing Club 1985 28.5 480 186
GryphonGryphon J105 ODR [Other / Not Listed] 2003 34.5 627 87
GucciGucci [Other / Not Listed] SYC 1975 22 GT44 165 Provisional
GypsyGypsy Hunter 30-2 SD DYC 1989 30 189 Provisional
H2H2 J35 CYC 1984 35 72
HabaneroHabanero C&C 32 BHYC 1982 32 189
HalcyonHalcyon C&C 30 SMSC 1974 30 183
HALLELUJAHHALLELUJAH O'Day 37 CC DYC 1980 37 171 Provisional
Happy HourHappy Hour Sonic 23 CBYA 1983 23 93 246
Happy OursHappy Ours Sabre 34 SMSC 1980 33.7 186 Provisional
Hard EightHard Eight Tripp41Fr SHYC 1996 40.9 51111 15 Provisional
HARMONYHARMONY C&C 27 452-914 DobYC 1979 27.9 14995 195
HarmonyHarmony Marieholme International Folk Boat CYC 1974 26 D207 270 Provisional
HarpoonHarpoon J80 ODR CYC 1995 26.2 Can 126 123
HARRIERHARRIER J35 RNSYS 1984 35 34459 72
HAYSEED IVHAYSEED IV Custom CYC 1912 53 1 63
Head GamesHead Games J29FR CYC 1982 29 57 108
HeadFirstHeadFirst Farr 30 ODR Charlottetown 1997 30.9 CAN 65 48
Heather GemHeather Gem Catalina 36 TM DYC 1983 36.3 831 156
HEATWAVEHEATWAVE Roue 20 AYC 1980 30 31 183
HeelerHeeler Beneteau 323 RNSYS 2004 32.8 165 Provisional
HelixHelix J120 ODR CF RNSYS 1998 39.4 15005 48
Henry EdwardHenry Edward Hunter 460 DYC 2001 46 147 Provisional
Hens n’ ChicksHens n’ Chicks Farr 30 ODR RNSYS 1994 30.9 Can 29 48
HermioneHermione [Other / Not Listed] IPYC 1977 18 86 288 Provisional
Heron's Nest Heron's Nest [Other / Not Listed] LRYC 1983 35 42 180 Provisional
HI HOHI HO Nonsuch 30 LRYC 1980 30 66 186
HifliteHiflite C&C 35-1 PointeduChene 1971 34.6 73478 132
HIGH VOLTAGEHIGH VOLTAGE custom C&C 38 QRBA 1975 38 14591 105 Provisional
Highland FlyerHighland Flyer tartan 3500 WK Bras d'Or 1993 35 135
HIGHLANDERHIGHLANDER Dehler DB-1 RNSYS 1986 33 34440 126
HinanoHinano C&C 99 ODR BBYC 2008 32.5 94 105
HipnauticalHipnautical Grampian 26 DYC 1977 26 246
Hiway CafeHiway Cafe J24 RNYC 1977 24 64 162
HolaHola [Other / Not Listed] Waeg 1997 21 86 144 Provisional
HonaleeHonalee [Other / Not Listed] RNSYS 1980 30 24213 180
HoodlumHoodlum C&C 39 Pointe duChene 1973 39.3 11840 105
HoptimistHoptimist C&C 33-2 SYC 1986 33 84922 132
HoratioHoratio Sabre 42.5 RNYC 1995 42.5 42087 105
HORNPIPEHORNPIPE Bluenose OD RNSYS 1961 23 66 234
HOT MESSHOT MESS Olson 29 LYC 1985 29.6 2 99 Provisional
HotspurHotspur Santana23 CBYA 1984 23.4 186
HOZROHOZRO STRUCTURE POGO1 YCSP 1999 21.3 114 Provisional
HUMMINHUMMIN Soling RNSYS 1982 27 673 144
Hurry OnHurry On C&C 27 >1984 DobYC 1985 26.5 198
hustlerhustler IOD CYC 1986 33 9 150
HYDRAHYDRA Contessa-32 CCGC 1982 32 41 186
HydromecHydromec Farr 40 OD MH [Other / Not Listed] 2001 40 CAN17 -3 Provisional
Hype WaveHype Wave J24 RNSYS 1985 24 3968 162
HyperionHyperion C&C 27 1-167 DYC 1971 27.4 10882 225
I Sea UI Sea U S2 7.9 Sarnia Yacht Club 1984 26 267 171 Provisional
IBISIBIS IOD CYC 9999 34 150
IcarusIcarus Sigma 33 DobYC 1985 32.5 KC34753 150
IllicitIllicit Beneteau 44.7 SD RNSYS 2005 44.8 52276 48
ILLUSIONILLUSION C&C 39 LRYC 1973 39 4928 105
IllusionIllusion Windward 36 CYC 1980 35 KC670 117
IMAGINE IIIIMAGINE III CS 36-SD RNSYS 1985 36.5 2361 159
IMOGENEIMOGENE Halcyon TNYC 1971 27 n/a 276 Provisional
ImpatientImpatient Aloha 28 SHYC 1982 28 170 231
