Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
AGAPE [Other / Not Listed] Charlottetown 2008 35.4 177
Azor [Other / Not Listed] Charlottetown 1984 36 15 156 Provisional
Babe J 100 100/SMALL ASYM Charlottetown 2007 32.8 132 90 Provisional
Caddyshack Catalina 30 Charlottetown 1978 29.9 923 186
CHANCE MIRAGE 25 Charlottetown 1992 25.17 275 216
Coast To Coast [Other / Not Listed] Charlottetown 2020 31.27 CAN39110 174 Provisional
DECISION X-95 Charlottetown 1984 30.3 34706 147
Dog Party J 100 155/POLE Charlottetown 2006 32.8 75 Provisional
Ebony [Other / Not Listed] Charlottetown 1982 19.7 386 324 Provisional
Ed C&C 38-3 Charlottetown 1985 38 129
EFFIE CREEKMORE 7M Charlottetown 1981 23.16 346 198 Provisional
Endeavour J30 Charlottetown 1981 29.8 30502 135
Fire Ball J30 Charlottetown 9999 30 141
FRISCO KID Beneteau 375 Charlottetown 1984 37.5 41566 120
HeadFirst Farr 30 ODR Charlottetown 1997 30.9 CAN 65 48
Intuition Beneteau 337 Charlottetown 2001 33 123 Provisional
Its a Start Tanzer 26 Charlottetown 1982 26.4 733 207
JOneForSurprise J29FR Charlottetown 1984 29 142 108
Joyridin' J70 Charlottetown 2014 22.7 CAN491 117
Jubilation J29FR Charlottetown 1984 29.5 108
Lelani Beneteau 311 Charlottetown 9999 32.5 177 Provisional
Milagros Tanzer 22 Charlottetown 9999 22 228
Perfect Impulse Jeanneau 27 Fantasia Charlottetown 1985 27 197 264
PERSUASION C&C 29-2 Charlottetown 1983 28.5 64 183
PICTURE PERFECT JEANNEAU 25 Eolia Charlottetown 1985 275 237 Provisional
Point Eight J70 Charlottetown 2017 23 1160 117
Pyschopath C&C27-5 Charlottetown 0 198
Quintessence Tanzer 26 Charlottetown 1977 24.5 372 225
Seas The Moment CS 36 Charlottetown 1985 36 28200 156
Snap Dragon Mirage 27 Charlottetown 9999 26.2 182 216
Spindrift Thunderbird Charlottetown 0 201
SPIRIT OF COMFORT Ranger 26 Charlottetown 1974 26.25 CAN357 201 Provisional
Whisper Etchells-22ODR Charlottetown 1977 30 380 114 Provisional
WINK J 100 100/SMALL ASYM Charlottetown 2005 32.75 38 81 Provisional