Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
A CAPELLA Goderich 35 DYC 1985 35.67 1060 201 Provisional
Acalina Catalina 34 DYC 1989 34.5 852 180
Aleta KELT 7.6 DYC 1983 24.93 237 Provisional
Alibi Endeavour 32 DYC 1978 32 207
ALL THAT JAZZ Contessa-32 DYC 1975 32 8 222
Althea Catalina 27 DYC 1982 26.8 5162 249
AQUILA C&C 32 DYC 1985 32 9 183
BHREAGH Mirage 29 DYC 1987 29 156 189
Boat X J30 DYC 1981 29.83 256 135
CAPPELA Tanzer 22 DYC 1979 22 1587 252
Chaos Farr 395 DYC 2001 39.3 39503 30
CHILL OUT Hunter 336 1995 -2010 DYC 1996 33.6 147 Provisional
Clark and Alexander Mirage 24 SM DYC 1973 24 50 231 Provisional
CLIMAX 1d35 ODR DYC 1999 35 35026 33 Provisional
Coast to Coast Tanzer 7.5 DYC 1980 24.5 252
Coincidence C&C 34+ wk DYC 1990 35.5 43637 120 Provisional
Critical Mass J80 ODR DYC 1996 26.3 150 123
Dancer Catalina 25 DYC 1982 25 3169 282
Day Dreamer Beneteau 28.5 WK DYC 1999 28.5 285 204
DEVOCEANS [Other / Not Listed] DYC 1974 33.58 195 Provisional
Dodge On [Other / Not Listed] DYC 2003 36.42 171 Provisional
Dragonfly [Other / Not Listed] DYC 1983 38 None 129 Provisional
Dry Red C&C 25-1 DYC 1974 25 167 213
Eclipse C&C 99 ODR DYC 2003 32.5 108 Provisional
Eleanor Freedom 28 Cat Ketch DYC 1983 28.3 33 207 Provisional
Endorfin Catalina 34TM DYC 1986 34.5 98 156
Enterprize Tanzer 31 DYC 1986 31 43 183
Equation C&C 25-2 DYC 1981 25.2 34286 219
EQUINOX C&C 99 DK 14.5 SPL DYC 2004 32.5 56 99
Evangeline O'Day 27 DYC 1978 27 725 249
EXPRESS EXTRA C&C 29-1 DYC 1978 29.6 9 177
FELICITY Pearson 10 M DYC 1977 33 189 168
Five of Harts Beneteau First 10R DYC 2007 34 81
Fox Islander Shark 24 DYC 1968 24 721 228
Fulgora Ranger 32 DYC 1974 32.5 18 186 Provisional
HALLELUJAH O'Day 37 CC DYC 1980 37 171 Provisional
Heather Gem Catalina 36 TM DYC 1983 36.3 831 156
Henry Edward Hunter 460 DYC 2001 46 147 Provisional
Hipnautical Grampian 26 DYC 1977 26 246
Hyperion C&C 27 1-167 DYC 1971 27.4 10882 225
INTREPID C&C 33-2 DYC 1985 32.5 54950 132
Irish Mist C&C 24 DYC 1979 24 4 246
J. J. Too Catalina 36-2 TM Std Keel DYC 2004 37.7 2194 138
Jail Break Beneteau 331 DYC 2003 33.1 299 174
JANISE Jeanneau 27 Fantasia DYC 1984 27 252
Joyride J29FR DYC 1984 29.5 214 114
Kahlua Newport 28 II DYC 1984 28 213 Provisional
King of Normandy C&C 27 452-914 DYC 1975 27.1 566 195
Koinonia Mirage 27 DYC 1980 27.9 323 249
Landis Tylercraft T-26 DYC 1988 26.2 572 246
LOCHIEL C&C 35-3 DYC 1985 35 34733 123
Macaid II O'Day 37 CC DYC 1984 37 213 Provisional
Mackerel Run Nonsuch 33 DYC 1993 33 66 177
Marathon Beneteau 337 DYC 2000 32.7 123
Mariah C&C 30-2 WK DYC 1988 29.9 888 192 Provisional
Maritime Express Nautilus 11M DYC 1986 36.1 177 Provisional
Michabo C&C 32 DYC 1981 31.5 64249 186
MOETOD Heritage 35 DYC 1975 35 88 180
MOONSHADOW Tanzer 22 DYC 1980 22.6 1776 252
Morning Light C&C 35-3 DYC 1984 34 138
Morris Code J24 DYC 1981 24 2515/4140 162
Mystic Catalina 34-2 DYC 1996 34.5 tba 186
Nemesis C&C 25-1 DYC 1975 25.2 34018 213
Northern Dancer C&C 41 DYC 1985 40.7 54338 81
NYHAVN C&C 30-2 DYC 1987 29.9 30087 168
OASIS Mirage 29 DYC 1986 29 126 201
ON THE VERGE C&C 33-2 DYC 1987 32.6 34855 132
ORANGE PEEL PY 26 DYC 1975 26.3 4989 240
Purrfection Mirage 35 DYC 1987 35.5 168
Pyxi Beneteau First 26 DYC 1984 26.3 none 234 Provisional
ReachN Out Mirage 35 DYC 1987 35.5 170 186
REBOUND Tanzer 29 DYC 1986 29 002 177
Revelation [Other / Not Listed] DYC 2001 32.3 174 Provisional
Rose Lee Catalina 470 DYC 1999 47 19 141 Provisional
Salty Girl CS 34 SD DYC 1990 33.5 8237 147 Provisional
Sea Diamond ben 381 DYC 2001 38 183 Provisional
Sea Monkey 2 Catalina 30 TM BS DYC 1983 30 2827 204 Provisional
SECOND LADY C&C 32 DYC 1985 31.5 34511 171
Second Wind C&C 29-2 DYC 1986 28.5 189 Provisional
Seeker Mirage 24 DYC 1978 24 304 252
Silkie Beneteau 321 DYC 1996 32 321 204 Provisional
Skal C&C 34 DYC 1981 34 43192 162
Song of the Mira Beneteau 305 DYC 1985 30.6 183
Sosa Seafarer DYC 1985 30.9 30 189 Provisional
Sprite Tanzer 26 DYC 1977 26.3 184 207
Stampede Tartan 10 DYC 1980 33 223 126
Sweet Tango Hunter 37 DYC 1989 37 50446 123
Taylor Made 2 Hunter 33 2004-2011 DYC 2004 33.6 H33 201 Provisional
TBD C&C 41 DYC 1984 41 102
Tuesday Morning C&C 30 DYC 1980 30 632 201
VAGRANT Morgan 366 DYC 1983 36 32567 114
Valhalla Viking 28 DYC 1974 28.2 14168 186
Viking Wind C&C 29 SD DYC 1978 29 4774 186
Vivant le reve Beneteau 361 DYC 2004 36.5 None 159 Provisional
Waterfront Property C&C 29-2 DYC 1984 28.6 393 177
West Wind O'Day 39 DYC 1983 39 132 Provisional
What the HEC C&C 33-2 DYC 1985 32.6 40056 132
Witchcraft C&C 29-2 DYC 1984 28.5 428 189
Xcelsior II Bruce Roberts 43 Mauritius Ketch DYC 1980 43.3 N/A 234 Provisional